Who Are the 13 Richest Families in the World
Various lists of the richest families in the world (excluding imperial families or autocratic ruling dynasties) are published internationally, by Forbes [ane] [ii] too as other business magazines.
At that place is a distinction between wealth held by identifiable individual billionaires or a "nuclear family unit" and the wider notion of an extended family or a historical "dynasty," where the wealth of a historically family unit-owned company or business concern like the Scudder family has get distributed between various branches of descendants,[3] unremarkably throughout decades, ranging from several individuals to hundreds of offspring (such as the Rothschild family).[4] According to Bloomberg, the globe'due south 25 richest families control $ane.four trillion (1,400,000,000,000) of wealth.[v]
Contemporary rankings [edit]
Annotation: The list includes families who, co-ordinate to reliable sources, have a combined internet worth of one billion U.s. Dollars and above.
Family unit name | Notable members | Combined wealth in US$ billions (estimated) | Source of wealth | Country or region |
---|---|---|---|---|
Walton[vi] | Jim Walton, Alice Walton, S. Robson Walton, Lukas Walton, Christy Walton, Ann Walton Kroenke, Nancy Walton Laurie | 244 (2021) | Wal-Mart, Sam'southward Guild | U.s. |
Mars Scudder[7] | John Franklyn Mars, Jacqueline Mars, Marijke Mars, Pamela Mars-Wright, Laura Scudder, Valerie Mars, Victoria Mars, Charlie Mars | 86.6 (2020) | Mars, Incorporated Betoken Oil | U.s. |
Koch[7] | Charles Koch, Julia Koch, Bill Koch | 124.five (2019) | Koch Industries | United States |
Slim[7] | Carlos Slim, Carlos Slim Domit, Patrick Slim, Julián Slim | 77.one (2017) | Grupo Carso | Mexico |
Ortega[8] | Amancio Ortega, Rosalía Mera, Sandra Ortega Mera | 72 (2017) | Inditex (including Zara) | Spain |
Wertheimer[five] | Alain Wertheimer, Gérard Wertheimer | 57.vi (2019) | Chanel | France |
Dumas[5] | Pierre-Alexis Dumas, Axel Dumas | 53.one (2019) | Hermès (luxury goods) | French republic |
Van Damme, De Spoelberch, De Mevius[5] | Three families, the collective enterprise of which has roots in the 14th century | 52.9 (2019) | Anheuser-Busch InBev (beverages) | Belgium |
Porsche/Piëch[9] | Hans Michel Piëch, Wolfgang Porsche | 52.8 [a] | Volkswagen Grouping | Austria |
Boehringer/Von Baumbach[5] | Albert Boehringer, Hubertus von Baumbach | 51.9 (2019) | Pharmaceutical corporation Boehringer Ingelheim | Deutschland |
Arnault[7] | Bernard Arnault, Delphine Arnault, Antoine Arnault | 182.5 (2020) | Dior (incl. LVMH) | French republic |
Kamprad[eleven] | Ingvar Kamprad three sons: Peter, Hans and Niclas Kamprad | fifty.7 (2018) | IKEA | Sweden |
Ambani family[12] | Nita Ambani, Isha Ambani, Anand Ambani, Akash Ambani, Anil Ambani, Tina Ambani, Jai Anmol Ambani, Jai Anshul Ambani, Mukesh Ambani | 85.four [five] (2020) | Reliance Industries, Reliance Jio Infocomm, Reliance Retail, Reliance Power, Reliance Infrastructure, Reliance Majuscule, Reliance Entertainment | India |
Cargill-MacMillan[seven] | Austen Cargill, James R. Cargill II, James R. Cargill, William Wallace Cargill, Marion MacMillan Pictet, Marianne Cargill Liebmann, Cargill MacMillan Sr., Cargill MacMillan Jr, John H. MacMillan Sr., John H. MacMillan, John Hugh MacMillan, Whitney MacMillan, Whitney Duncan MacMillan | 42.ix [5] (2019) | Cargill | United States |
Bettencourt[7] | Françoise Bettencourt Meyers | 72.8 (2020) | L'Oréal | France |
Lee (Byung-chul) family | Lee Byung-chul, Lee Kun-hee, Lee Jae-yong, Lee Boo-jin, Lee Seo-hyun, Hong Ra-hee, Hong Seok-hyun, Hong Seok-joh, Lee Myung-hee, Chung Yong-jin, Lee Jay-hyun, Lee in-hee, Cho Dong-gil, etc. | 40.8 (2017) | Samsung, Shinsegae, CJ, Hansol, JoongAng Group, BGF Group | South Korea |
Thomson[13] [14] | David Thomson, Roy Thomson, Peter Thomson, Kenneth Thomson | 39.ane [v] (2019) | Thomson Reuters, The Woodbridge Company | Canada |
Reimann[xv] | Karl Ludwig Reimann, Renate Reimann-Haas, Wolfgang Reimann | 38.8 (2017) | JAB Holding Company (coffee), historically from the chemic industry | Federal republic of germany |
Kwok[5] | Thomas Kwok, Raymond Kwok, Kwok Tak-Seng, Kwong Siu-hing, | 38 (2019) | Lord's day Hung Kai Properties | Hong Kong |
Chearavanont[16] | Dhanin Chearavanont | 37.9 (2019) | Charoen Pokphand | Thailand |
(Edward) Johnson[17] | Edward C. Johnson 3, Abigail Johnson | 37.4 (2019) | Allegiance Investments | U.s. |
Cox[17] | Anne Cox Chambers, James Yard. Cox | 36.ix (2019) | Cox Enterprises Co. | U.s. |
Quandt | Herbert Quandt, Johanna Quandt, Stefan Quandt, Susanne Klatten | 35 (2019) | BMW | Germany |
Pritzker[17] | Thomas Pritzker, John Pritzker, Daniel Pritzker, Jean (Gigi) Pritzker Pucker, Jennifer North. Pritzker, Linda Pritzker, Karen Pritzker-Vlock, Matthew Pritzker, Liesel Pritzker Simmons, Penny Pritzker-Traubert, Anthony Pritzker, Jay Robert Pritzker, Nicholas J. Pritzker | 33.7 (2019) | Hyatt Corporation, Marmon Group | Usa |
Pinault family unit | Francois Pinault | 33.iv (2019) | Kering | France |
Mulliez[8] | Gérard Mulliez, Michel Leclercq | 33 [5] (2019) | Auchan, Decathlon, Association Familiale Mulliez, and hundreds of other family unit members[b] | France |
S. C. Johnson[17] | S. Curtis Johnson | 33 (2019) | S. C. Johnson & Son | Us |
Albrecht[5] | Berthold Albrecht, Theo Albrecht, Karl Albrecht | 32.half dozen (2019) | Aldi, Trader Joe's | Federal republic of germany |
Rausing[5] | Hans Rausing | 32.5 (2019) | Tetra Laval | Sweden[19] |
Hartono[20] | Robert Budi Hartono, Michael Bambang Hartono, Armand Wahyudi Hartono, Martin Hartono, Victor Hartono | 32.five (2019) | Djarum, Bank Central Asia | Indonesia |
Lauder[17] | Estée Lauder, Ronald Lauder | 32.3 (2019) | Estée Lauder Companies | Usa |
Hoffmann/Oeri[5] | Fritz Hoffmann-La Roche, André Hoffmann | 31.three (2019) | Roche pharmaceuticals | Switzerland |
Ferrero[viii] [21] | Michele Ferrero, Maria Franca Fissolo, Giovanni Ferrero, Pietro Ferrero Jr. | 29.viii (2019) | Ferrero SpA | Italy |
Marinho[22] | Roberto Irineu Marinho, José Roberto Marinho, João Roberto Marinho | 28.9 (2004) | Grupo Globo, Rede Globo (media) | Brazil |
Henkel[23] | Friedrich Karl Henkel, Simone Bagel-Trah | 28.1 (2017) | Henkel | Germany |
Hearst[17] | William Randolph Hearst and numerous others | 28 (2016) | Hearst Corporation | United States |
Dassault[24] | Serge Dassault, Olivier Dassault, Laurent Dassault | 27.8 | Dassault Group, diversified | French republic |
Schaeffler[15] | Georg F. W. Schaeffler (Georg Schaeffler Jr.), Maria-Elisabeth Schaeffler, Georg Schaeffler Sr. | 25.nine (2017) | Schaeffler Group | Germany Austria |
Bass[17] | Sid Bass, Ed Bass, Robert Bass, Lee Bass, Hyatt Bass | 25.5 (2017) | Oak Hill Uppercase, Energy, Development | United States |
Lee (Shau Kee)[25] | Lee Shau Kee | 24.ane (2016) | Henderson Country Development | Hong Kong |
Brenninkmeijer[23] | Clemens Brenninkmeijer, August Brenninkmeyer, Stephan Brenninkmeijer, Philippe Brenninkmeyer, Erik Brenninkmeijer | 23.4 (2017) | Cofra Grouping, C&A | Germany Netherlands |
Damani[26] [27] | Radhakishan Damani,[26] Gopikishan Damani[27] | 23 (2021) | DMart, Investments | India |
Cheng[xx] | 22.5 (2017) | Hong Kong | ||
Duncan[17] | Dan Duncan, Randa Williams, Milane Frantz, Dannine Avara, Scott_Duncan | 21.5 (2016) | Enterprise Products | United states |
Møller family unit | 21 | Maersk | Denmark | |
Sy[20] | Henry Sy, Hans T. Sy, Herbert T. Sy, Harley T. Sy, Henry T. Sy Jr., Teresita Sy Coson, Elizabeth T. Sy | 20.i (2017) | SM Investments Corporation | Philippines |
Safra[11] | Joseph Safra, Moise Safra, Lily Safra | 19.6 (2018) | Fibria, Chiquita Brands International, Safra Group, Banco Safra, J. Safra Sarasin, Safra National Banking company of New York | Brazil Lebanon Syria Switzerland |
Powell-Jobs[28] | Laurene Powell Jobs | 20.i (2020) | Apple Inc. and Disney | United States |
Persson[8] | Erling Persson, Stefan Persson, Karl-Johan Persson | nineteen.vi (2017) | H&M | Sweden |
Chirathivat[xx] | Tiang Chirathivat (Cheng) | 19.iii (2017) | Central Group | Thailand |
Kwek-Quek[29] | Kwek Hong Png, Kwek Leng Beng | xviii.9 (2016) | Hong Leong group | Singapore China Malaysia |
Newhouse[17] | Samuel Irving Newhouse Jr., Donald Newhouse | 18.five (2016) | Advance Publications | United States |
Mittal[20] | Lakshmi Mittal, Aditya Mittal and Pramod Mittal | 18.3 (2021) | ArcelorMittal | India |
Tsai (Wan-Tsai)[20] | Tsai Wan-lin, Tsai Hong-tu | 17.7 (2017) | People's republic of china United Banking company, Cathay Life Insurance | Taiwan |
Merck[23] | Friedrich Jacob Merck, Heinrich Emanuel Merck, Frank Stangenberg-Haverkamp | 17.six (2017) | Merck Group, Merck & Co., H. J. Merck & Co. | Germany |
Dorrance[17] | Dorrance Loma Hamilton | 17.1 (2016) | Campbell Soup Company | United States |
Premji[30] | Mohamed Premji, Azim Premji, Rishad Premji | 17 (2016) | Wipro | India |
Heineken[31] | Freddy Heineken, Charlene de Carvalho-Heineken, Michel de Carvalho, | 16.three (2019) | Heineken N.5. | Netherlands |
Kuok[xx] | 16.6 (2017) | Kuok Group | Malaysia | |
Reuben[32] | David Reuben, Simon Reuben | 16.iii (2016) | Real estate, financial services, commodity trading | Britain |
Mistry[20] | Shapoorji Mistry, Cyrus Mistry | xvi.i (2017) | Shapoorji Pallonji Group | India |
Ermirio de Moraes[33] | Antônio Ermírio de Moraes, Ermirio Pereira de Moraes, Maria Helena Moraes Scripilliti | fifteen.iv (2004) | Votorantim | Brazil |
Otto[15] | Werner Otto, Michael Otto | 15.3 (2017) | Otto Group | Deutschland |
Chung (Ju-yung) family[xx] | Chung Mong-koo, Chung Eui-sun, Chung Mong-joon, Chung Mong-gyu, Chung Mong-won, etc. | 14.viii (2017) | Hyundai Motor Group, Hyundai Heavy Industries, Hyundai Department Store Grouping, Halla Group, HDC Group, KCC Corporation | S Korea |
Ziff[17] | Daniel M. Ziff, Dirk Edward Ziff, Robert D. Ziff, William Bernard Ziff Jr. | 14.iv (2016) | Publishing, Ziff Davis, Ziff Brothers Investments | U.s.a. |
Sawiris[ citation needed ] | Onsi Sawiris, Naguib Sawiris, Nassef Sawiris, Samih Sawiris | fourteen.v (2017) | Orascom Construction Industries, Orascom Telecom Property, Orascom Development, Orascom Group | Arab republic of egypt |
Du Pont[17] | Listing of family members | fourteen.three (2016) | Real estate, DuPont Chemical Company | United States |
Saji[20] | 14.2 (2017) | Suntory | Japan | |
Birla[20] | Kumar Mangalam Birla, Ananya Birla, Aryaman Birla, Chandra Kant Birla, Shobhana Bhartia, Yashovardhan Birla, Madhav Prasad Birla | 14.1 (2017) | Birla Institute of Technology & Science, Aditya Birla Group, Grasim Industries, CK Birla Grouping, Yash Birla Group, The Hindustan Times, M.P Birla Group | India |
Godrej[20] | Adi Godrej, Pirojsha Adi Godrej, Nadir Godrej, Jamshyd Godrej | 14 (2017) | Godrej Group, Godrej and Boyce | India |
Chase[17] | H. L. Chase | thirteen.seven (2016) | Chase Oil Company, Hunt Petroleum | United states of america |
Goldman[17] | Sol Goldman, Amy Goldman Fowler | 13.seven (2016) | Solil Management | United States |
Bertarelli[xi] | Ernesto Bertarelli | 13.6 (2018) | Serono | Italy Switzerland |
Busch[17] | Adolphus Busch, Adolphus Busch 3, August Anheuser Busch Sr., August Busch 3, August Busch Four | 13.four (2016) | Anheuser-Busch | Usa |
Pao[20] | xiii.4 (2017) | BW Group | Hong Kong | |
Agnelli[17] | xiii.5 (2014) | Exor | Italy | |
Yoovidhya[twenty] | Chalerm Yoovidhya | xiii.one (2017) | Red Balderdash | Thailand |
Sackler[17] | Arthur 1000. Sackler, Mortimer Sackler, Raymond Sackler | 13 (2016) | Purdue Pharma, Oxycontin | United States |
Dangote[34] | xiii.one (2017) | Dangote Group | Nigeria | |
Jacobs[11] | Johann Jacobs, Walther J. Jacobs, Klaus Johann Jacobs | 12.v (2018) | Jacobs, Barry Callebaut, The Adecco Group | Germany Switzerland |
Schindler[11] | 12.5 (2018) | Schindler Group | Switzerland | |
Moreira Salles[33] | Moreira Salles, João Moreira Salles, Walter Moreira Salles, Pedro Moreira Salles, Fernando Roberto, Walter Moreira Salles Jr. | 12.4 (2004) | Banking | Brazil |
Ofer[35] [36] | Sammy Ofer, Eyal Ofer, Idan Ofer | 12.3 (2017) | Diversified | Israel |
Weston[37] | Guy Weston, George Weston, Galen Weston Jr. | 12.3 (2013) | Loblaw supermarket chain, George Weston Limited | Canada |
Brownish[17] | George Garvin Chocolate-brown IV | 12.3 (2016) | Brown-Forman | United States |
Marshall[17] | J. Howard Marshall II, Elaine Tettemer Marshall | 12 (2016) | Koch Industries | United States |
Mellon[17] | Andrew Mellon, Matthew Mellon, Christopher Mellon | 11.5 (2016) | Mellon Depository financial institution | United States |
Thiele[fifteen] | Heinz Hermann Thiele | 11.3 (2017) | Knorr-Bremse, Vossloh | Germany |
Butt[17] | Charles Barrel | eleven (2016) | HEB Grocery Company | United States |
Kadoorie[38] | Michael Kadoorie | xi (2017) | CLP Holding | Hong Kong |
Dos Santos[39] | eleven (2017) | Angola | ||
Rockefeller[17] | List of family unit members | 11 (2016) | Standard Oil Visitor, Hunt Manhattan Bank | United States |
Würth[xv] | Adolf Würth, Reinhold Würth, Bettina Würth | 10.8 (2016) | Würth Gruppe | Germany |
Gallo[17] | Ernest Gallo, Julio Gallo | 10.7 (2016) | E & J Gallo Winery | United States |
Saputo[13] | 10.61 (2017) | Saputo Inc., Transforce | Canada | |
Blocher[11] | Christoph Blocher, Magdalena Martullo-Blocher, Markus Blocher | 10.5 (2018) | Ems-Chemie, Dottikon ES | Switzerland |
Widjaja[20] | Eka Tjipta Widjaja, Frankie Widjaja, Franky Oesman Widjaja, Teguh Ganda Widjaja, Indra Widjaja, Sukmawati Widjaja | 10.4 (2017) | Sinar Mas Group | Republic of indonesia |
Gutserievs[ii] | 9.8 (2016) | BIN Group | Russia | |
Grosvenor[19] | Hugh Grosvenor, seventh Duke of Westminster | 9.5 (euros, 2017) | Grosvenor Group | Britain |
Aponte[11] | Gianluigi Aponte | nine.5 (2018) | Mediterranean Aircraft Company (MSC) | Italian republic Switzerland |
Liebherr[11] | Hans Liebherr, Hans Liebherr jr., Willi Liebherr, Markus Liebherr, Isolde Liebherr, Hubert Liebherr | ix.5 (2018) | Liebherr Grouping | Germany Switzerland |
Bajaj[twenty] | 9.iii (2017) | Bajaj Group | India | |
Rogers[13] | 9.xiii (2017) | Rogers Communications | Canada | |
Salim[20] | Sudono Salim, Anthoni Salim, Axton Salim | 8.8 (2017) | Salim Group | Republic of indonesia |
Ng[xl] | Ng Teng Fong, Robert Ng, Philip Ng | viii.vii (2015) | Far E Organisation | Singapore |
Koo (In-hwoi) family[xx] | Koo In-hwoi,Koo Cha-kyung Koo Bon-moo, Koo Bon-joon, Koo-Bon sik, Koo Bon-neung, Koo Kwang-mo, etc. | eight.seven (2017) | LG Group, LS Group, LIG Group, LT Group, LX Grouping, LF Group, Ourhome Corp, KleanNara | South korea |
Lohia[20] | Sri Prakash Lohia, Mohan Lal Lohia, Aloke Lohia, Seema Lohia | 8.68 (2017) | Indorama Corporation | Indonesia |
Lee Man Tat[20] | 8.four (2017) | Food manufacture | Hong Kong | |
Haniel[23] | Franz Markus Haniel | 8 (2017) | Franz Haniel & Cie., Metro AG, CWS-boco Gruppe | Germany |
Koç[41] | Semahat Sevim Arsel, Rahmi Koç, Suna Kıraç, Mustafa Vehbi Koç, Mehmet Ömer Koç, Ali Yıldırım Koç | 8 (2016) | Koç Holding | Turkey |
Şahenk[41] | vii-8 (2016) | Doğuş Holding | Turkey | |
Sabancı[41] | Hacı Ömer Sabancı, İhsan Sabancı, Güler Sabancı, Sevgi Sabancı, Sakıp Sabancı, Sevil Sabancı, Ömer Sabancı, Mehmet Sabancı, Şevket Sabancı, Ali Sabancı, Özdemir Sabancı, Demir Sabancı | seven-eight (for each i of Şevket, Erol, and Türkan'southward families) (2016) | Sabancı Holding | Turkey |
Simmons[42] | Harold Simmons | eight (2013) | Businessman, Titanium investments | United States |
Olayan[43] | viii (2017) | Diversified, inheritance | Saudi arabia | |
Camargo[33] | Rossana Camargo de Arruda Botelho, Renata de Camargo Nascimento, Regina de Camargo Pires Oliveira Dias | 8 (2004) | conglomerate Camargo Corrêa | Brazil |
Stryker[44] | Homer Stryker, Ronda Stryker, Pat Stryker, Jon Stryker | seven.nine (2015) | Stryker Corporation | U.s.a. |
Constabulary[xx] | 7.8 (2017) | Bossini | Hong Kong | |
Heraeus[23] | Wilhelm Carl Heraeus, Jürgen Heraeus, Jan Rinnert | vii.vii (2017) | Heraeus | Germany |
Jindal[twenty] | Savitri Jindal, Naveen Jindal and Sajjan Jindal | 7.68 (2017) | Jindal Grouping | India |
Irving[13] | 7.65 (2017) | Irving Oil, J. D. Irving | Canada | |
Mori[twenty] | 7.6 (2017) | Mori Edifice Visitor | Japan | |
Firmenich[11] | Patrick Firmenich | seven.5 (2018) | Firmenich | Switzerland |
Schmidheiny[eleven] | Max Schmidheiny Stephan Schmidheiny, Thomas Schmidheiny | seven.5 (2018) | Diversified (Holcim, i.a.) | Switzerland |
Siemens[23] | Werner von Siemens, Carl Wilhelm Siemens, Carl Heinrich von Siemens, Georg von Siemens, Arnold von Siemens, Georg Wilhelm von Siemens, Carl Friedrich von Siemens, Hermann von Siemens, Ernst von Siemens, Peter von Siemens, Nathalie von Siemens, Peter C. von Siemens | 7.three (2017) | Siemens | Germany |
Tsai (Eng-Meng)[20] | seven.one (2017) | Want Want Red china | Taiwan | |
Burman[20] | seven.05 (2017) | Dabur | India | |
Lal[20] | 7 (2017) | Eicher Group | India | |
Motion-picture show[9] | Friedrich Karl Picture, Ingrid Ragger | 6.nine (euros, 2014) | Austria | |
Herlin | Antti Herlin, Ilkka Herlin, Ilona Herlin | half dozen.8 (2018) | Kone, Cargotec | Republic of finland |
Al Jaber[19] | Mohamed Bin Issa Al Jaber | 6.76 (euros, 2017) | MBI International Property Group | U.k. |
Desmarais[13] | 6.71 (2017) | Power Corporation of Canada | Canada | |
Oppenheimer[45] | 6.7 (2017) | De Beers | S Africa | |
Bangur[20] | 6.7 (2017) | Shree Cement | India | |
Engelhorn[11] | Brusk Engelhorn, Traudl Engelhorn-Vechiatto, | six.five (2018) | Pharmaceuticals firm Boehringer Mannheim | Germany |
Khoo[20] | 6.4 (2017) | Maybank | Singapore | |
Johnson[46] | Barbara Piasecka Johnson, Bertram and Diana Firestone, Mary Lea Johnson Richards, Casey Johnson, Jamie Johnson (filmmaker), John Seward Johnson II, John Seward Johnson I, Robert Wood Johnson I, Robert Wood Johnson Ii, Robert Wood Johnson 3, Woody Johnson | 6.iii (2015) | Johnson & Johnson | United States |
Chey (Tae-won) family unit[twenty] | Chey Tae-won, Chey Ki-won | 6.iii (2017) | SK Group | South korea |
Wee[20] | 6.25 (2017) | United Overseas Bank | Singapore | |
Sehgal[20] | 6.xv (2017) | Auto parts | India | |
Wadia[20] | 6.fourteen (2017) | Diversified | India | |
Zobel de Ayala[xx] | List of family members | half dozen.13 (2017) | Ayala Corporation | Philippines |
Kushal Pal Singh[xx] | 6.1 (2017) | Real manor | India | |
Patel[20] | 6 (2017) | Cadila Healthcare | India | |
Richardson[xiii] | 5.95 (2017) | James Richardson & Sons | Canada | |
Ülker[41] | five-6 (2016) | Yıldız Holding | Turkey | |
Özokur[41] | 5-6 (2016) | Üs Property | Turkey | |
Tara[41] | 5-6 (2016) | Enka Holding | Turkey | |
Eczacıbaşı[41] | five-vi (2016) | Eczacıbaşı Holding | Turkey | |
Wertheimer[47] | Stef Wertheimer | 5.8 / 8.7[48] (2017) | Iscar Metalworking | State of israel |
Herz[49] | 5.7 (2002) | Tchibo, Reemtsma | Germany | |
von Finck[11] | August von Finck Sr., August von Finck Jr., August François von Finck | 5.5 (2018) | Merck Finck & Co., Mövenpick, Von Gyre Holding, and investment in many other companies | Germany Switzerland |
Hilti[11] | Martin Hilti, Eugen Hilti | 5.5 (2018) | Hilti | Liechtenstein Switzerland |
Marguerre[xi] | Wolfgang Marguerre, Frederic Marguerre, Tobias Marguerre | 5.v (2018) | Octapharma | Germany Switzerland |
Miele and Zinkann[23] | Carl Miele, Reinhard Zinkann, Rudolf Miele, Peter Zinkann, Markus Miele, Reinhard Zinkann jr. | 5.five (2017) | Miele | Deutschland |
Kwee[20] | 5.5 (2017) | Real Estate | Singapore | |
Getty[50] | J. Paul Getty, Sir Paul Getty, John Paul Getty 3, Ariadne Getty, Balthazar Getty | five.4 (2015) | Getty Oil | United states |
Piramal[20] | Ajay Piramal, Dr. Swati A Piramal | 5.38 (2017) | Piramal Grouping, Piramal Enterprises Ltd., Priramal Pharma, Piramal Realty | India |
Munjal[20] | 5.37 (2017) | Hero Group | India | |
Tung Chee Hwa and Chee Chen[20] | 5.2 (2017) | Shipping | Hong Kong | |
Freudenberg[23] | Carl Johann Freudenberg, Reinhart Freudenberg, Wolfram Freudenberg, Martin Wentzler | 5.2 (2017) | Freudenberg Group | Germany |
Shin (Kyuk-ho) family unit | Shin Dong-bin, Shin Kyuk-ho, Shin Dong-joo, Shin Chun-ho, etc. | 5.0 (2015) | Lotte Group, Nongshim, Pulemil | South Korea |
Villela[33] | Alfredo Egydio de Arruda, Villela Filho, Ana Lucia de Mattos, Barretto Villela | 5 (2004) | Itaúsa | Brazil |
Lo[20] | 5 (2017) | Shui On Group | Hong Kong | |
Coates[nineteen] | Denise Coates, John Coates, Peter Coates | 5 (euros, 2017) | Bet365 | United Kingdom |
Yazıcı[41] | 4-5 (2016) | Anadolu Grouping | Turkey | |
Maggi[33] | Lucia Borges Maggi, Blairo Borges Maggi, Marli Maggi Pissollo, Itamar Locks and Hugo de Carvalho Ribeiro | 4.9 (2004) | Soybeans | Brazil |
Hayek[eleven] | Nicolas Hayek, Nick Hayek, Nayla Hayek | 4.8 (2018) | The Swatch Group | Switzerland |
Hult[11] | Bertil Hult, Philip Hult, Alex Hult, Edward Hult | 4.8 (2018) | EF Education First | Sweden |
Perfetti[11] | Augusto Perfetti, Giorgio Perfetti | 4.viii (2018) | Perfetti Van Melle | Italy Switzerland |
Peugeot[11] | Armand Peugeot, Roland Peugeot, Eric Peugeot | 4.8 (2018) | Diversified (Peugeot, FFP Belongings, Groupe SEB, Safran, DKSH, i.a.) | France |
Ströher[11] | Karl Ströher, Sylvia Ströher, Erika Pohl-Ströher, Bertram Pohl | four.8 (2018) | Wella | Germany Switzerland |
Azrieli[thirteen] | David Azrieli | four.74 (2017) | Azrieli Grouping | Canada |
Aguiar[33] | Lina Maria Aguiar, Lia Maria Aguiar and Maria Angela Aguiar Bellizia | 4.five (2004) | Cyberbanking | Brazil |
Batista[33] | 10 relatives, no individual billionaires | iv.3 (2004) | Beef processing | Brazil |
Swarovski | Daniel Swarovski, 5th generation family unit members | iv.1 (euros, 2014) | Swarovski | Austria |
Abudawood[43] | four (2017) | Franchies, inheritance | Kingdom of saudi arabia | |
Kenyatta[39] | 4 (2017) | Kenya | ||
Odebrecht[33] | 10 relatives, no individual billionaires | three.9 (2004) | Diversified | Brazil |
Sonnenberg[11] | Ralph Sonnenberg, David Sonnenberg, Marko Sonnenberg | iii.8 (2018) | Hunter Douglas | Netherlands |
Aquilini[xiii] | 3.34 (2017) | Aquilini Investment Group | Canada | |
Civita[33] | Giancarlo Francesco Civita, Anamaria Roberta Civita and Victor Civita Neto | 3.iii (2004) | Media | Brazil |
Setubal[33] | 25 relatives, no individual billionaires | three.3 (2004) | Banking | Brazil |
Burkard[11] | Kaspar Winkler, Urs Burkard | 3.three (2018) | Sika AG | Switzerland |
Igel[33] | Daisy Igel | 3.two (2004) | Gas, petrochemicals | Brazil |
Lalji[13] | three.07 (2017) | Larco Group of Cos. | Canada | |
Gupta[39] | 3 (2017) | S Africa | ||
Kim (Jae-chul) family | Kim Jae-chul, Kim Nam-jung, Kim Nam-goo, etc. | 2.5~3 (2020) | Dongwon Industries, Korea Investment Holdings | South Korea |
Apostolopoulos[13] | 2.87 (2017) | Triple Grouping | Canada | |
Rotenberg[2] | Arkady Rotenberg, Boris Romanovich Rotenberg | two.8 (2016) | Stroygazmontazh | Russian federation |
Ananiev[two] | two.eight (2016) | Promsvyazbank, PSB banking concern and Renaissance Capital Bank | Russian federation | |
Marcondes Penido[33] | Ana Maria Marcondes Penido Sant'Anna | 2.eight (2004) | Toll roads | Brazil |
Smorgon[51] | ii.64 (2013) | Investment | Australia | |
Ibru[39] | 2.5 (2017) | Nigeria | ||
Kaufman[ix] | Andreas Kaufmann | 2.42 (euros, 2014) | Pulp and newspaper company Frantschach | Austria |
Shamalov[2] | ii.4 (2016) | Ozero, other | Russia | |
Sobey[13] | 2.33 (2017) | Empire Co. Ltd. | Canada | |
Reichmann[13] | Paul Reichmann, Edward Reichmann, Albert Reichmann, and two others | ii.33 (2017) | Olympia and York | Canada |
Feffer[33] | 5 siblings, no individual billionaires | 2.3 (2004) | Pulp and paper | Brazil |
Jameel[43] | Abdul Latif Jameel | 2.two (2017) | Toyota dealerships, inheritance | Saudi Arabia |
Slaight[thirteen] | two.19 (2017) | Standard Broadcasting | Canada | |
Zekelman[13] | 2.12 (2017) | Atlas Tube | Canada | |
Besen[51] | John Gandel, Naomi Milgrom, John Kaldor | 2.i (2013) | Property, retail | Australia |
Liberman[51] | 2.1 (2013) | Investment | Australia | |
Myer[51] | 2.one (2013) | Investment, retail, property | Australia | |
Huh (Human being-jung) family | Huh Chang-soo, Huh Tae-soo, etc. | 2~ii.v (2021) | GS Group | South Korea |
Al-Dabbagh[43] | 2 (2017) | Diversified, inheritance | Saudi Arabia | |
Alajlan[43] | ii (2017) | Article of clothing, real manor, self-made | Saudi Arabia | |
Alrashed[43] | two (2017) | Diversified, inheritance | Saudi Arabia | |
Mayr-Melnhof[9] | 1.95 (euros, 2014) | Forestry, Mayr-Melnhof (MM Carton, MM-Packaging) | Austria | |
Wilson[51] | 1.83 (2013) | Retail | Australia | |
Roberts[51] | one.82 (2013) | Investment, property | Commonwealth of australia | |
Al Muhaidib[43] | ane.vii (2017) | Diversified, inheritance | Saudi arabia | |
Shaymievs[2] | Airat Shaymiev, Radik Shaimiev | ane.7 (2016) | TAIF Grouping | Russia |
Wright[51] | ane.53 (2013) | Resources | Commonwealth of australia | |
Alagil[43] | ane.five (2017) | Retail, self-made | Kingdom of saudi arabia | |
West[52] | Kanye Due west, Kimberly Kardashian-Westward | seven.half-dozen (2021) | Hip-hop/R&B, Yeezy, fashion, entrepreneurship | U.s.a. |
Sarkisov[2] | ane.four (2016) | RESO-Guarantiya Insurance visitor | Russia | |
Sharbately[43] | one.3 (2017) | Investments, real manor, inheritance | Kingdom of saudi arabia | |
Bazhayev[2] | 1.25 (2016) | Alliance Group | Russia | |
Greiner[9] | Hans Peter Haselsteiner | 1.23 (euros, 2014) | Greiner Grouping, synthetic materials | Austria |
Talbot[51] | i.21 (2013) | Resources | Australia | |
Haselsteiner[ix] | Hans Peter Haselsteiner | 1.2 (euros, 2014) | Strabag AG | Austria |
Rauch[ix] | 1.2 (euros, 2014) | Happy Day juices Rauch company | Austria | |
Rakhimkulovs[2] | 1.2 (2016) | OTP Bank, oil visitor MOL Grouping, Gazprom and VTB | Russia | |
Salteri[51] | 1.17 (2013) | Manufacturing | Australia | |
Rossy[13] | ane.99 (2017) | Dollarama | Canada | |
Bombardier[xiii] | 1.96 (2017) | Bombardier Inc., BRP | Canada | |
Molson[xiii] | 1.95 (2017) | Molson Coors Brewing | Canada | |
